UK Motoring Trivia Timeline – 20th Century
1902 | First Breakdown lorry introduced by George & Jobling of Newcastle-on-Tyne. |
1913 | First roadside petrol pump set-up in Shrewsbury. |
1921 | Petrol pumps go into general use. |
1931 | Highway Code first issued by UK government. |
1932 | First pedestrian-operated street crossing lights in Brighton Road, Croydon, Surrey. |
First sodium street lights installed in Purley Way, Croydon. | |
Rear view mirrors become compulsory. | |
1934 | Belisha Beacons pedestrian crossings introduced. |
1935 | Urban speed limit of 30 mph introduced. |
Driving Test introduced. | |
White line road markings adopted in Devon. | |
1939 | First flyovers on Winchester by-pass. |
1951 | Zebra crossings introduced. |
1954 | Flashing indicators on cars become law. |
1955 | Ford offers seat belts on models. |
1957 | Double white lines restricting overtaking introduced. |
1958 | First parking meters in Grosvenor Square, London. |
1961 | First self-service petrol pump built at Southwark Bridge, London. |
1965 | 50 mph speed limit introduced. |
1967 | 70 mph speed limit introduced. |
Breathalyser tests instituted. | |
1968 | Computerised warning signs on Motorways first appeared. |
1983 | Wearing of seat belts becomes compulsory. |
1984 | CD players introduced in vehicles |
1985 | Flux Capacitor goes live in the DeLorean DMC12 model |
1993 | Catalytic convertors compulsory in cars |